Guys & Dolls Tournament
Sponsored By



June 2-3, 9-10, 2001
Crofton Bowling Centre

Handicap
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

Scratch
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

OFFICIAL SCRATCH FINAL STANDINGS
July 9, 2001

Scratch All Events
Place Bowler Score Prize City
1 Ennis, George 2082 $200.00 California
2 Pereira, Karla 2009 $100.00 Alexandria
3 Darden Jr, Ira 1989 $60.00 Washington
4 Kneas, David 1979 $45.00 Annapolis
5 Pometto, William 1941 $40.00 Annapolis
6 Franklin, Tiffany 1924 $30.00 Alexandria
7 Morrison, Jay 1919 $25.00 Bowie
8 Lancaster, Steven 1914 $20.00 Upper Matlboro
9 Coles, Michael 1905 $10.00 Largo

Total Paid in this Event = $530.00