Guys & Dolls Tournament
Sponsored By



June 2-3, 9-10, 2001
Crofton Bowling Centre

Handicap
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

Scratch
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

OFFICIAL FINAL STANDINGS
Aug 28, 2001

Handicap Singles
Place Bowler Score Prize City
1 Foss, Craig 765 $300.00 Bowie
2 Feagan, Barbara 757 $167.50 Upper Marlboro
2 Franklin, Tiffany 757 $167.50 Alexandria
4 Rickard, Donna 753 $89.50 Silver Spring
4 Lancaster, Terry 753 $89.50 Clinton
6 Lancaster, Steven 748 $87.50 Upper Matlboro
6 Brown, Michael 748 $87.50 Springdale
8 Green, Anthony 747 $86.00 Fairfax
9 Gill, Douglas 744 $85.00 Fredricksburg
10 Black, Cynthia 741 $84.00 District Htgs
11 BROTHERS, W Ray 734 $83.00 Dunkirk
12 Malloy, Sean 730 $82.00 Falls Church
13 Bivins, Darrin 729 $81.00 Woodbridge
14 Brown, Sheila 728 $80.00 Springdale
15 McCoy, Bobby 725 $79.00 Dumfries
16 Roy, Kevin 724 $78.00 Landover
17 Ware, Karen 722 $77.00 Washington
18 Beckwell, Susan 721 $76.00 Bowie
19 Gill, Ranee 719 $75.00 Fredricksburg
20 Perry, Iris 718 $73.50 Washington
20 Garner, Linda 718 $73.50 Landover
22 Wheeler, Marjorie 717 $72.00 Alexandria
23 Savoy, Iris 716 $71.00 Temple Hills
24 Madero, Michael 715 $70.00 Crofton
25 Lofland, LaJoye 714 $69.00 Woodbridge
26 Larsen Sr, David 712 $68.00 Mitchellville
27 Hayes, Michael 711 $66.50 Bowie
27 Hayes, Vendra 711 $66.50 Bowie
29 Lewis, Milus 707 $65.00 Waldorf
30 McCoy, Vascar 706 $64.00 Washington
31 Elkins, Loyd 705 $63.00 Germantown
32 Roach, George 702 $61.00 District Htgs
32 Newman, Anthony 702 $61.00 Woodbridge
32 Larsen, David J 702 $61.00 Mitchellville
35 Brown, Mary 701 $58.50 Crofton
35 Hunt, Annie 701 $58.50 Crofton
37 Sharp, Mabel 700 $57.00 Upper Marlboro
38 Drakes, Luis 698 $55.50 Landover
38 Irick, Mayfield 698 $55.50 Alexandria
40 Mason, Kimberly 696 $54.00 Woodbridge
41 Mann, Betty 695 $53.00 Crofton
42 Peoples, Denise 694 $51.00 Suitland
42 Burks, Ingrid 694 $51.00 Bowie
42 Speight, William 694 $51.00 Stafford
45 Carter, Everett 693 $49.00 Mitchellville
46 Mundy, Nicole 692 $47.00 Bowie
46 Thomas, Michael 692 $47.00 Upper Marlboro
46 Dixon, Cleveland 692 $47.00 Woodbridge
49 Beckwell, Richard 691 $44.00 Bowie
49 Malloy, James 691 $44.00 Falls Church
49 Dietrich, Ann 691 $44.00 Annapolis
52 Allen, Susan 687 $43.00 Springfield

Total Amount Paid = $3,870.00